Idéal pour propriétaire occupant. Secteur Neufchâtel Est-Lebourgneuf, l'immeuble comporte 4 X 51/2, tous loués, non chauffé, non éclairé, eau chaude non inclus, incluant 2 stationnements extérieurs par logement, près des écoles, parc, centre commercial, autoroute, etc...
1985
4,077 SF
, PVC
Sliding
Poured concrete
, Brick
Asphalt shingles
, Laminate floor , Carpet
1985
4,077 SF
, PVC
Sliding
Poured concrete
, Brick
Asphalt shingles
, Laminate floor , Carpet
8,855.47 SF
Bordered by hedges
Flat
Asphalt , Double width or more
Driveway : 8
Highway , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 3'6" X 6' | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 8'5" X 9' | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'5" X 6' | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 5' X 7' | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 14' X 11'5" | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13' X 12' | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 9' | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 8' | Laminate floor | |
| 1 (app.) | Other | 1st level/Ground floor | 12'6" X 3' | Laminate floor | |
| 1 (app.) | Storage | 1st level/Ground floor | 2'6" X 6' | ||
| 2 (app.) | Hall | 2nd level | 3'6" X 6' | Ceramic | |
| 2 (app.) | Kitchen | 2nd level | 8'5" X 9' | Ceramic | |
| 2 (app.) | Dining room | 2nd level | 9'5" X 6' | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 5' X 7' | Ceramic | |
| 2 (app.) | Living room | 2nd level | 14' X 11'5" | Laminate floor | |
| 2 (app.) | Primary bedroom | 2nd level | 13' X 12' | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 10' X 9' | Laminate floor | |
| 2 (app.) | Bedroom | 2nd level | 10' X 8' | Laminate floor | |
| 2 (app.) | Other | 2nd level | 12'6" X 3' | Laminate floor | |
| 2 (app.) | Storage | 2nd level | 2'6" X 6' | ||
| 3 (app.) | Hall | 1st level/Ground floor | 3'6" X 6' | Ceramic | |
| 3 (app.) | Kitchen | 1st level/Ground floor | 8'5" X 9' | Ceramic | |
| 3 (app.) | Dining room | 1st level/Ground floor | 9'5" X 6' | Laminate floor | |
| 3 (app.) | Bathroom | 1st level/Ground floor | 5' X 7' | Ceramic | |
| 3 (app.) | Living room | 1st level/Ground floor | 14' X 11'5" | Laminate floor | |
| 3 (app.) | Primary bedroom | 1st level/Ground floor | 13' X 12' | Laminate floor | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 10' X 9' | Laminate floor | |
| 3 (app.) | Bedroom | 1st level/Ground floor | 10' X 8' | Laminate floor | |
| 3 (app.) | Other | 1st level/Ground floor | 12'6" X 3' | Laminate floor | |
| 3 (app.) | Storage | 1st level/Ground floor | 2'6" X 6' | ||
| 4 (app.) | Hall | 2nd level | 3'6" X 6' | Ceramic | |
| 4 (app.) | Kitchen | 2nd level | 8'5" X 9' | Ceramic | |
| 4 (app.) | Dining room | 2nd level | 9'5" X 6' | Laminate floor | |
| 4 (app.) | Bathroom | 2nd level | 5' X 7' | Ceramic | |
| 4 (app.) | Living room | 2nd level | 14' X 11'5" | Laminate floor | |
| 4 (app.) | Primary bedroom | 2nd level | 13' X 12' | Laminate floor | |
| 4 (app.) | Bedroom | 2nd level | 10' X 9' | Laminate floor | |
| 4 (app.) | Bedroom | 2nd level | 10' X 8' | Laminate floor | |
| 4 (app.) | Other | 2nd level | 12'6" X 3' | Laminate floor | |
| 4 (app.) | Storage | 2nd level | 2'6" X 6' |
Electric baseboard units
Electricity
Municipality
Municipality
My name is JOCELYN BEDARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 1er CHOIX | 5300 Boul. des Galeries Local 110, Québec, Québec, G2K 2A2
Hello, my name is JOCELYN BEDARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
